<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Longshot King Review,Bonus Bagging Review</title>
	<link>http://logolab.co.uk</link>
	<description>Review Of Forex &#038; Stockmarket Trading Strategies and Signal Services</description>
	<pubDate>Wed, 16 May 2012 21:22:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Just Been Paid Review 16th May 2012</title>
		<link>http://logolab.co.uk/2012/05/16/just-been-paid-review-16th-may-2012/</link>
		<comments>http://logolab.co.uk/2012/05/16/just-been-paid-review-16th-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2% Club - Just Been Paid]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/05/16/just-been-paid-review-16th-may-2012/</guid>
		<description><![CDATA[Not exactly gripping stuff this ongoing review of Just Been Paid but its working and the daily income is growing so its working as claimed.  i&#8217;ve said before its actually enjoyable, going into the account every day and buying 2 or 3 more positions and compounding the interest. no more word on the &#8216;restart&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly gripping stuff this ongoing review of Just Been Paid but its working and the daily income is growing so its working as claimed.  i&#8217;ve said before its actually enjoyable, going into the account every day and buying 2 or 3 more positions and compounding the interest. no more word on the &#8216;restart&#8217; &amp; i&#8217;ve actually bought another 110 positions since the cut-off date in March does seem a long time ago.  No drama though - it&#8217;ll happen when it happens and in the meantime i&#8217;m just going to keep compounding the interest gained.</p>
<p>my first ever position expired a couple of days ago and is now waiting for another 3 tripler positions to expire to for me to qualify for a JSS Matrix position. That will be in another 6 days so i&#8217;ll see how quickly the Matrix positions cycle to get us our $60.  Think the reason this scheme is being so successful is that members see a growth in their account every day and it becomes addictive to go in and check your interest and buy more positions.</p>
<p>More details about joining the programme <strong><a href="http://www.justbeenpaid.com/?r=rUxD0RdEd9">here</a></strong></p>
<p>My Forum is based <strong><a href="http://justbeenpaid.phpbb3now.com/">here</a></strong></p>
<p>Total positions 150<br />
Daily Interest $30<br />
Total deposited $200<br />
Interest Gained $870<br />
Withdrawn $0.00</p>
<p>Just Been Paid Review</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/05/16/just-been-paid-review-16th-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Been Paid Review 10th May 2012</title>
		<link>http://logolab.co.uk/2012/05/10/just-been-paid-review-10th-may-2012/</link>
		<comments>http://logolab.co.uk/2012/05/10/just-been-paid-review-10th-may-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2% Club - Just Been Paid]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/05/10/just-been-paid-review-10th-may-2012/</guid>
		<description><![CDATA[There was a bit of down time over the last 24 hrs with the JBP site but all the payments were made to the accounts so its all good. Think there needs to be more communication from JBP when the site is down for any length of time because it just creates unnecessary worry for [...]]]></description>
			<content:encoded><![CDATA[<p>There was a bit of down time over the last 24 hrs with the JBP site but all the payments were made to the accounts so its all good. Think there needs to be more communication from JBP when the site is down for any length of time because it just creates unnecessary worry for participants. Apparently todays downtime was for some further improvements but it just takes a simple email to everyone and panic over.</p>
<p>Up to $26.40 daily interest now and as &amp; when the &#8216;restart&#8217;happens i&#8217;ll be withdrawing the daily interest until my initial investment of $200 is back in my account. Should only take a week or so and everythings a free ride after that which is where i hope everyone gets to asap. There was an announcement today that the newest members of JBP will be paid their daily interest first whereas apparently it was the oldest members who were paid first previously - not sure that it makes a great deal of difference but there you go. Theres also some interesting figures on <strong><a href="http://justbeenpaid.tumblr.com/">this blog</a></strong> someone else is running about JBP - if you click on the images you can see the interest gained and, interestingly for me, the number of JSS matrixes the guy had cycled over the past few days. He&#8217;s also put up a useful calculator which takes into account the lower interest rate of 1.5% which kicks in over the weekend - link <strong><a href="https://docs.google.com/spreadsheet/ccc?key=0Ata9x85dB9WwdDNPZGljUmdYaElablhNM2MyY2pFREE#gid=0 ">here</a></strong></p>
<p>More details about joining the programme <strong><a href="http://www.justbeenpaid.com/?r=rUxD0RdEd9">here</a></strong></p>
<p>My Forum is based <strong><a href="http://justbeenpaid.phpbb3now.com/">here</a></strong></p>
<p>Total positions 132<br />
Daily Interest $26.40<br />
Total deposited $200<br />
Interest Gained $716.65<br />
Withdrawn $0.00</p>
<p>Just Been Paid Review</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/05/10/just-been-paid-review-10th-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonus Bagging repackaged as The £500 in 30 Days Guarantee</title>
		<link>http://logolab.co.uk/2012/05/09/bonus-bagging-repackaged-as-the-500-in-30-days-guarantee/</link>
		<comments>http://logolab.co.uk/2012/05/09/bonus-bagging-repackaged-as-the-500-in-30-days-guarantee/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonus Bagging Review]]></category>

		<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/05/09/bonus-bagging-repackaged-as-the-500-in-30-days-guarantee/</guid>
		<description><![CDATA[Just been made aware that Bonus Bagging has been given a new name… ‘The £500 in 30 Days Guarantee’. As regular viewer of this blog know this is a really fantastic product – probably the best product i&#8217;ve ever reviewed. Its not because it will make you thousands of pounds because it wont - but [...]]]></description>
			<content:encoded><![CDATA[<p>Just been made aware that Bonus Bagging has been given a new name… ‘The £500 in 30 Days Guarantee’. As regular viewer of this blog know this is a really fantastic product – probably the best product i&#8217;ve ever reviewed. Its not because it will make you thousands of pounds because it wont - but it will <strong>guarantee</strong> that you make <strong>hundreds</strong> if you follow Mikes simple instructions as to where to place your bets.</p>
<p>I hope this change will make more people aware of Bonus Bagging which will be a good thing. Theres no actual difference in anything but the name but i think the change in name makes it more clear what you can easily achieve. Not life changing amounts but money you can use for other stuff.</p>
<p>Its still available via Clickbank which gives you the 60 day full money guaranteed refund.</p>
<p>So the question is can you really make ‘£500 in 30 days’… guaranteed? Well i&#8217;d say you definitely can if you&#8217;re able to place 3/4 bets per week following Mikes instructions which take advantage of the online offers bookies make to new customers. Mike uses these offers in a clever way to ensure you profit whatever the results. Some people might make more, some people less - like everything depends what time you&#8217;re able to devote to it.</p>
<p>Highest possible reccommendation - <strong><br />
<a href="http://8ff67lcrz5wq7n4w1b1ck3nu25.hop.clickbank.net/"><strong>Details here</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/05/09/bonus-bagging-repackaged-as-the-500-in-30-days-guarantee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Been Paid Update 3rd May 2012</title>
		<link>http://logolab.co.uk/2012/05/03/just-been-paid-update-3rd-may-2012/</link>
		<comments>http://logolab.co.uk/2012/05/03/just-been-paid-update-3rd-may-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2% Club - Just Been Paid]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/05/03/just-been-paid-update-3rd-may-2012/</guid>
		<description><![CDATA[Earnings up to $22 a day now &#38; 110 positions.  Should really be putting some of the interest aside for buying JSS Matrix premium positions in the forthcoming restart but just liking the compounding of the positions and it is easy enough to transfer money quickly from Alert Pay. Following the restart i plan [...]]]></description>
			<content:encoded><![CDATA[<p>Earnings up to $22 a day now &amp; 110 positions.  Should really be putting some of the interest aside for buying JSS Matrix premium positions in the forthcoming restart but just liking the compounding of the positions and it is easy enough to transfer money quickly from Alert Pay. Following the restart i plan to take the daily interest out until i&#8217;ve withdrawn my $200 which should just take 8/9 days &amp; i&#8217;d recommend everyone who&#8217;s involved tries to get to breakeven as soon as possible so we&#8217;re all playing this as a totally &#8216;no-risk&#8217; game.</p>
<p>The talk is that they want to be around for &#8216;years&#8217; but we all know there are no guarantees in this game so I personally think getting to breakeven and then doing what you want with your daily interest after that is the way to go.</p>
<p>More details about joining the programme <strong><a href="http://www.justbeenpaid.com/?r=rUxD0RdEd9">here</a></strong></p>
<p>My Forum is based <strong><a href="http://justbeenpaid.phpbb3now.com/">here</a></strong></p>
<p>Total positions 110<br />
Daily Interest $22.00<br />
Total deposited $200<br />
Interest Gained $564.40<br />
Withdrawn $0.00</p>
<p>Just Been Paid Review</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/05/03/just-been-paid-update-3rd-may-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Been Paid Update 1st May</title>
		<link>http://logolab.co.uk/2012/05/01/just-been-paid-update-1st-may/</link>
		<comments>http://logolab.co.uk/2012/05/01/just-been-paid-update-1st-may/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2% Club - Just Been Paid]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/05/01/just-been-paid-update-1st-may/</guid>
		<description><![CDATA[The &#8216;restart&#8217; is due to take place sometime over this coming weekend now and in the meantime the system keeps rolling on.  I&#8217;m now up to over 100 positions which brings in $20+ a day &#38; which i&#8217;m just reinvesting at the moment. Not really much more to add - working as promised, good [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;restart&#8217; is due to take place sometime over this coming weekend now and in the meantime the system keeps rolling on.  I&#8217;m now up to over 100 positions which brings in $20+ a day &amp; which i&#8217;m just reinvesting at the moment. Not really much more to add - working as promised, good customer services, good communication, good transparency and big plans to keep expanding.</p>
<p>More details about joining the programme <strong><a href="http://www.justbeenpaid.com/?r=rUxD0RdEd9">here</a></strong></p>
<p>My Forum is based <strong><a href="http://justbeenpaid.phpbb3now.com/">here</a></strong></p>
<p>Total positions 104<br />
Daily Interest $20.80<br />
Total deposited $200<br />
Interest Gained $522.20<br />
Withdrawn $0.00</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/05/01/just-been-paid-update-1st-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guaranteed £35 profit with Bonus Bagging</title>
		<link>http://logolab.co.uk/2012/04/29/guaranteed-35-profit-with-bonus-bagging/</link>
		<comments>http://logolab.co.uk/2012/04/29/guaranteed-35-profit-with-bonus-bagging/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/04/29/guaranteed-35-profit-with-bonus-bagging/</guid>
		<description><![CDATA[Just 1 more winner since last update for £27.34.   Received an email this afternoon with details of a guaranteed £35 profit for new and existing members of one of the major online bookmarkers. If you&#8217;re not already a member Mike will set you up in time to receive the details before tomorrow night [...]]]></description>
			<content:encoded><![CDATA[<p>Just 1 more winner since last update for £27.34.   Received an email this afternoon with details of a guaranteed £35 profit for new and existing members of one of the major online bookmarkers. If you&#8217;re not already a member Mike will set you up in time to receive the details before tomorrow night if you give him an hour or so. </p>
<p>As always highly recommended &#038; more details here. </p>
<p><strong>Profit £1047.94<br />
</strong><strong><br />
<a href="http://8ff67lcrz5wq7n4w1b1ck3nu25.hop.clickbank.net/"><strong>Details here</strong></a></strong></p>
<p>Bonus Bagging Review, Matched Betting, Risk Free Betting</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/04/29/guaranteed-35-profit-with-bonus-bagging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Been Paid Update 22nd April</title>
		<link>http://logolab.co.uk/2012/04/22/just-been-paid-update-22nd-april/</link>
		<comments>http://logolab.co.uk/2012/04/22/just-been-paid-update-22nd-april/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2% Club - Just Been Paid]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/04/22/just-been-paid-update-22nd-april/</guid>
		<description><![CDATA[Just Been Paid just keeps ticking over - i may be a bit sad but i&#8217;m quite enjoying checking the account growth every day and buying 1 or usually 2 positions daily. By the end of the week the daily interest earnings for my account should be around $20 which is pretty good as i&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Just Been Paid just keeps ticking over - i may be a bit sad but i&#8217;m quite enjoying checking the account growth every day and buying 1 or usually 2 positions daily. By the end of the week the daily interest earnings for my account should be around $20 which is pretty good as i&#8217;ve put $200 in so far. i know some of the guys who have joined through the site have put a good deal more in than that &amp; will stand to benefit a lot more than i will as their positions mature.</p>
<p>just listened into a conference call and it seems there will be a &#8216;traffic exchange&#8217; programme which seems to involve some kind of surfing requirement but this it&#8217;s thought that this will help to keep the programme &#8216;indefinitely sustainable&#8217;.</p>
<p>More details about joining the programme <strong><a href="http://www.justbeenpaid.com/?r=rUxD0RdEd9">here</a></strong></p>
<p>My Forum is based <strong><a href="http://justbeenpaid.phpbb3now.com/">here</a></strong></p>
<p>Total positions 84<br />
Daily Interest $16.80<br />
Total deposited $200<br />
Interest Gained $384.30<br />
Withdrawn $0.00</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/04/22/just-been-paid-update-22nd-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Been Paid Update</title>
		<link>http://logolab.co.uk/2012/04/18/just-been-paid-update-9/</link>
		<comments>http://logolab.co.uk/2012/04/18/just-been-paid-update-9/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2% Club - Just Been Paid]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/04/18/just-been-paid-update-9/</guid>
		<description><![CDATA[Not done an update on JBP for a week but things are ticking over as usual. The compounding means i&#8217;m able to buy, usually, 2 positions a day &#38; i&#8217;m now up to 76 positions now &#38; gaining $15 a day interest. Only put $200 in so far but thinking i may but a larger [...]]]></description>
			<content:encoded><![CDATA[<p>Not done an update on JBP for a week but things are ticking over as usual. The compounding means i&#8217;m able to buy, usually, 2 positions a day &amp; i&#8217;m now up to 76 positions now &amp; gaining $15 a day interest. Only put $200 in so far but thinking i may but a larger lump sum in for a short period.</p>
<p>I&#8217;ve attached todays email from JBP  just for information. Its interesting that they&#8217;re talking about have the capacity to deal with &#8216;millions&#8217; of members - doesnt sound as if they expect to be wrapping the system up anytime soon as they have just less than half a million at the moment.</p>
<p>The &#8216;restart&#8217; which i&#8217;ve talked about on the blog is forecast to happen this weekend and it will be interesting to see what happens re the &#8216;cycling&#8217; of positions. Should hopefully be able to update you this time next week. </p>
<p>More details about joining the programme <strong><a href="http://www.justbeenpaid.com/?r=rUxD0RdEd9">here</a></strong></p>
<p>My Forum <strong><a href="http://justbeenpaid.phpbb3now.com/">here</a></strong></p>
<p>Total positions 76<br />
Daily Interest $15.20<br />
Total deposited $200<br />
Interest Gained $328.50<br />
Withdrawn $0.00</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>^_^) JSS-Tripler - Rolling Along!</p>
<p>Welcome to all our new members!</p>
<p>JSS-Tripler now has 482,971 members.<br />
Thank you to our many promoters for<br />
doing such a great job!</p>
<p><strong>We&#8217;re getting more servers and continue<br />
to improve system performance &#8212; </strong><strong>getting<br />
ready to deal with millions of members</strong>!</p>
<p>We also continue to promote JSS-Tripler<br />
on HYIP monitoring sites. By voting for<br />
JSS-Tripler you can improve our degree<br />
of success. Please vote here:</p>
<p>http://justbeenpaid.com/general/voteforus.php</p>
<p>Yes, JSS-Tripler appears to have features<br />
of an HYIP &#8212; but it&#8217;s much different, as<br />
most of you know by now! Advertising on<br />
HYIP monitoring sites gives us easy access<br />
to the millions of HYIP participants, and<br />
provides them with something they really<br />
were not expecting &#8212; a sustainable system!</p>
<p>The most important thing for new members<br />
to realize is that you can earn a great<br />
deal with JSS-Tripler. On our Blog you<br />
can see that our top earner has earned<br />
over $399,000. All of our top 20 earners<br />
have earned more than $132,000 each:</p>
<p>http://blog.justbeenpaid.com/</p>
<p>This is a great time to buy JSS-Tripler<br />
positions, because buying now and during<br />
the coming weeks is like buying just after<br />
a Restart.</p>
<p>The chances are very good that there won&#8217;t<br />
be another Restart (after the one coming in<br />
about 9 days) for about 90 days, meaning<br />
the positions you buy now will most likely<br />
mature, paying out 150%, before the<br />
following Restart.</p>
<p>This is a great time to promote JSS-Tripler,<br />
because new accounts and new positions will<br />
not be affected by the coming Restart.</p>
<p>It&#8217;s very easy to make money with<br />
JSS-Tripler:</p>
<p><a href="http://adv.justbeenpaid.com/?r=rUxD0RdEd9&amp;p=jsstripler5">http://adv.justbeenpaid.com</a></p>
<p>JSS-Tripler is indefinitely sustainable:</p>
<p><a href="http://adv.justbeenpaid.com/?r=rUxD0RdEd9&amp;p=jsstripler5">http://adv.justbeenpaid.com</a></p>
<p>The JSS-Tripler Pay-It-Forward System<br />
is working well. All members who create<br />
their JSS-Tripler accounts for the first<br />
time get &#8220;$10 free money&#8221; in their JSS-<br />
Tripler accounts. They can immediately<br />
buy a JSS-Tripler position and start<br />
earning up to 2% per day!</p>
<p>Please tell your prospects that if they<br />
create their new JSS-Tripler accounts,<br />
they get &#8220;$10 free money&#8221; to get started.<br />
(Note that after 45 days their JSS-Tripler<br />
accounts will be debited with $10.)</p>
<p>Working for our wealth and success,</p>
<p>Frederick Mann</p>
<p>P.S. I challenge you to find any program<br />
that&#8217;s easier to make money with than<br />
JSS-Tripler.</p>
<p>P.P.S. JSS-Tripler is likely to become<br />
&#8220;the program everyone in the know joins.&#8221;<br />
If you join immediately, you can tell<br />
your friends and contacts about it&#8230;<br />
before they join under someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/04/18/just-been-paid-update-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over £1000 now with Bonus Bagging &#038; news of a reload offer</title>
		<link>http://logolab.co.uk/2012/04/12/over-1000-now-with-bonus-bagging-news-of-a-reload-offer/</link>
		<comments>http://logolab.co.uk/2012/04/12/over-1000-now-with-bonus-bagging-news-of-a-reload-offer/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bonus Bagging Review]]></category>

		<category><![CDATA[Bonus Bagging]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/04/12/over-1000-now-with-bonus-bagging-news-of-a-reload-offer/</guid>
		<description><![CDATA[Got through the £1000 barrier with Bonus Bagging which initially was my ultimate target when i subscribed to this service. Now the service has developed so that the income from it can be ongoing.  For example Mike has just given members details of a &#8216;reload&#8217; offer from one of the major bookmakers which can [...]]]></description>
			<content:encoded><![CDATA[<p>Got through the £1000 barrier with Bonus Bagging which initially was my ultimate target when i subscribed to this service. Now the service has developed so that the income from it can be ongoing.  For example Mike has just given members details of a &#8216;reload&#8217; offer from one of the major bookmakers which can be used today to guarantee some profit even if you&#8217;ve already joined up. </p>
<p>As always highly recommended.</p>
<p><strong>Profit £1020.60<br />
</strong><strong><br />
<a href="http://8ff67lcrz5wq7n4w1b1ck3nu25.hop.clickbank.net/"><strong>Details here</strong></a></strong></p>
<p>Bonus Bagging Review, Matched Betting, Risk Free Betting</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/04/12/over-1000-now-with-bonus-bagging-news-of-a-reload-offer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Been Paid Update</title>
		<link>http://logolab.co.uk/2012/04/10/just-been-paid-update-8/</link>
		<comments>http://logolab.co.uk/2012/04/10/just-been-paid-update-8/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2% Club - Just Been Paid]]></category>

		<guid isPermaLink="false">http://logolab.co.uk/2012/04/10/just-been-paid-update-8/</guid>
		<description><![CDATA[To start you off with Just Been Paid you do get a free $10 which gains the 2%/1.5% interest for 45 days before being taken back from your account with them. In that time you will have gained about $13 interest with which you can buy you first JSS Tripler position - so you dont [...]]]></description>
			<content:encoded><![CDATA[<p>To start you off with Just Been Paid you do get a free $10 which gains the 2%/1.5% interest for 45 days before being taken back from your account with them. In that time you will have gained about $13 interest with which you can buy you first JSS Tripler position - so you dont actually have to deposit any of your own money to get started. As i said yesterday, with the confirmation of the restart being made over the weekend this is definitely the best time to either get involved or buy some more positions.</p>
<p>If anyones interested a guy on another JBP forum has developed a more sophisticated calculator than the one available on the JBP site which allows you to enter more parameters etc. Just email me at paul15563@hotmail.com if you want to have a look at it.</p>
<p>More details about joining the programme <strong><a href="http://www.justbeenpaid.com/?r=rUxD0RdEd9">here</a></strong></p>
<p>My Forum <strong><a href="http://justbeenpaid.phpbb3now.com/">here</a></strong></p>
<p>Total positions 57<br />
Daily Interest $11.40<br />
Total deposited $200<br />
Interest Gained $227.85<br />
Withdrawn $0.00</p>
]]></content:encoded>
			<wfw:commentRss>http://logolab.co.uk/2012/04/10/just-been-paid-update-8/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

